Join us for
Camp Kehillah 2026!
- Member: $435
- Public: $470
Two-Week Sessions
Session 2 – July 6 to July 17
Session 3 – July 20 to July 31
Session 4 – August 3 to August 14
Activities, programs, rates, policies, and hours are below.
For more information call 415.444.8055 email camp@marinjcc.org.



Space at Camp Kehillah is limited. Please register now to grab your spot.
For more information contact Brittany at 415.444.8055 or email bmihalik@marinjcc.org
- On-site, skill-based swim instruction and free swim
- Weekly dress-up and theme days
- Art, music, sports, dance, cooking, and nature programming
- Jewish cultural experiences woven throughout the week
- One off-site field trip per session for Aleph and older
- Overnights for Aleph and older
- Sleep-Unders and performances each session for Neshama and Nitzanim
- Chuggim, choice blocks where campers explore STEM, art, music, sports, and more
- Specialist-led instruction in STEM, music, art, and sports
- Friday Shabbat celebrations
- Special events and camp-wide spirit days
- Bounce-house fun during select programs

Pre-Camp Specialty Programs
June 8–12 — ( Neshama, Pre-K only) & June 15–18 (closed 6/19)
Neshama
K Pop Demon Hunters-Themed Theater Camp
LEGO® Pokémon Engineering
Closed 6/19
Calling all Pokémon trainers! With the Pokémon Championship approaching, join our enthusiastic Play-Well instructors as we build and catch our favorite Pokémon, rescue Pikachu from Team Rocket, take a ride on the S.S. Anne to uncover rare and mystic Pokémon, and battle to see who will hold the title of Pokémon Master. Come along on our journey to catch ’em all!
LEGO® Dino Design
Closed 6/19
Travel back to the Jurassic era in this hands-on STEM adventure powered by LEGO®! Guided by our enthusiastic Play-Well instructors, young builders will return to the age of dinosaurs, using LEGO® to bring the time of the dinosaurs to life. Design and engineer secure habitats for gentle herbivores, embark on daring expeditions to track down elusive species, and uncover the secrets of powerful predator dinosaurs. Get ready for a dino-sized adventure packed with building, problem-solving, and imagination
Robotics using LEGO® Spike Prime
Closed 6/19
Join us as we learn the language of machines. These courses will help introduce and explore the fascinating world of coding. Building our own machines and then programming them to carry out different tasks and challenges.
Programs by Grades
| Session 1 | Session 2 | Session 3 | Session 4 | ||||
|---|---|---|---|---|---|---|---|
| Week 1 June 22-26 | Week 2 June 29-July 3 | Week 3 July 6-10 | Week 4 July 13-17 | Week 5 July 20-24 | Week 6 July 27-31 | Week 7 Aug 3-7 | Week 8 Aug 10-14 |
| Neshama Member Session Rate: $995 Public Session Rate: $1,085 | Neshama Member Session Rate: $995 Public Session Rate: $1,085 | Neshama Member Session Rate: $995 Public Session Rate: $1,085 | Neshama Member Session Rate: $995 Public Session Rate: $1,085 | ||||
| Session 1 | Session 2 | Session 3 | Session 4 | ||||
|---|---|---|---|---|---|---|---|
| Week 1 June 22-26 | Week 2 June 29-July 3 | Week 3 July 6-10 | Week 4 July 13-17 | Week 5 July 20-24 | Week 6 July 27-31 | Week 7 Aug 3-7 | Week 8 Aug 10-14 |
| Nitzanim Buki The Clown, Late Night Member Session Rate: $995 Public Session Rate: $1,085 | Nitzanim Animal Show, Late Night Member Session Rate: $995 Public Session Rate: $1,085 | Nitzanim Magic Show, Late Night Member Session Rate: $995 Public Session Rate: $1,085 | Nitzanim The Bubble Lady, Late Night Member Session Rate: $995 Public Session Rate: $1,085 | ||||
| Session 1 | Session 2 | Session 3 | Session 4 | ||||
|---|---|---|---|---|---|---|---|
| Week 1 June 22-26 | Week 2 June 29-July 3 | Week 3 July 6-10 | Week 4 July 13-17 | Week 5 July 20-24 | Week 6 July 27-31 | Week 7 Aug 3-6 | Week 8 Aug 10-14 |
| Aleph Slide Ranch Member Session Rate: $995 Public Session Rate: $1,085 | Aleph Koret Children’s Quarter Member Session Rate: $995 Public Session Rate: $1,085 | Aleph Fairyland Member Session Rate: $995 Public Session Rate: $1,085 | Aleph Bay Area Discovery Museum Member Session Rate: $995 Public Session Rate: $1,085 | ||||
| Session 1 | Session 2 | Session 3 | Session 4 | ||||
|---|---|---|---|---|---|---|---|
| Week 1 June 22-26 | Week 2 June 29-July 3 | Week 3 July 6-10 | Week 4 July 13-17 | Week 5 July 20-24 | Week 6 July 27-31 | Week 7 Aug 3-7 | Week 8 Aug 10-14 |
| Beyt Slide Ranch Member Session Rate: $995 Public Session Rate: $1,085 | Beyt Safari West Member Session Rate: $995 Public Session Rate: $1,085 | Beyt Beach Day Member Session Rate: $995 Public Session Rate: $1,085 | Beyt Academy of Sciences Member Session Rate: $995 Public Session Rate: $1,085 | ||||
| Session 1 | Session 2 | Session 3 | Session 4 | ||||
|---|---|---|---|---|---|---|---|
| Week 1 June 22-26 | Week 2 June 29-July 3 | Week 3 July 6-10 | Week 4 July 13-17 | Week 5 July 20-24 | Week 6 July 27-31 | Week 7 Aug 3-7 | Week 8 Aug 10-14 |
| Ruach Howarth Park Onsite Overnight Offsite Overnight Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | Ruach Six Flags Offsite Overnight Onsite Overnight Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | Ruach Hurricane Harbor Onsite Overnight Offsite Overnight Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | Ruach TBD Offsite Overnight Onsite Overnight Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | ||||
| Session 2 | Session 3 | Session 4 | |||
|---|---|---|---|---|---|
| Week 3 July 6-10 | Week 4 July 13-17 | Week 5 July 20-24 | Week 6 July 27-31 | Week 8 Aug 10-14 | |
| Olim Six Flags Onsite Overnight Offsite Overnight Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | Olim Paintball Onsite Overnight Offsite Overnight Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | White Water Rafting Member Session Rate: $995 Public Session Rate: $1,085 Member One Week Rate: $535 Public One Week Rate: $585 | |||
| Session 3 | Session 4 | ||
|---|---|---|---|
| Week 5 July 20–24 | Week 6 July 27–31 | Week 7 Aug 3–7 | |
| CIT Program Angel Island Overnight Member Session Rate: $995 Public Session Rate: $1,085 | |||
A Typical Day at Camp Kehillah
- Opening circle
- Swim lessons or free swim
- Art (clay, painting, mixed media, murals)
- STEM and science experiments
- Sports, games, and outdoor play
- Music, dance, and movement
- Jewish culture
- Group programming by unit
- Chuggim (choice time)
- Outdoor play and movement
- Theme days, spirit days, and camp-wide programs
Our Campus
- Indoor and outdoor swimming pools
- Sports fields and outdoor play zones
- Art and STEM classrooms
- Shaded areas for rest and cool-down
- Indoor facilities for hot or rainy days
“Thank you so much for creating such a wonderful camp experience. We are so grateful for the support our child received during the transition to a full-day program and a brand-new environment. Our camper had so much fun during their first summer at Camp Kehillah, and they are still singing the songs they learned at camp.”
— Nitzanim Parent, Summer 2025
Email: camp@marinjcc.org
Phone: 415.444.8055

